Company Highlights
Company CIN | U28110KA1995PTC017666 |
Incorporation Date & Year | 24-4-1995 |
Company Age | 28.1 Years |
Company Status | Active |
Company Type | Unlisted Private |
Category | Company limited by shares |
Paid up Capital | ₹ 24.30 Lakhs |
Open Charges | ₹ 5.00 Lakhs ( 1 Charges) |
Directors | Current : 4 |
Last AGM Date | 29-9-2018 |
Balance Sheet Date | 31-3-2018 |
Company Registered Office Address | C-27, ANGOL INDUSTRIAL ESTATEUDYAMBAG BELGAUM BELGAUM KA 590008 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
BHUJABALI PADMAPPA DESAI | 01912219 | Managing Director | 24-4-1995 | ANAND MANIK DESAI | 02367259 | Director | 24-4-1995 | MANIK PADMAPPA DESAI | 02367281 | Director | 24-4-1995 | MALA MANIK DESAI | 02367293 | Director | 24-4-1995 |