- Home
- »
- Product Range
- »
- Hydraulic Drawing Presses
Hydraulic Drawing Presses
We also offer Hydraulic drawing presses to our customers. The industrial cylinders are used for storage and supply of fluids like gas and oil in the mechanical systems like automobile engines. These are fabricated from high grade stainless steel, carbon steel and other materials to provide corrosion resistant finish. Our range is appreciated for the properties like high storage capacity and compact design.
Hydraulic Press
Get Latest Price
Product Details:
Usage/Application | Industrial |
Max Force Or Load | 30-60 ton |
Material | Mild Steel |
Frequency | 50 |
Control Type | CNC |
Automation Grade | Automatic |
Color | Green |
We manufacture array of Hydraulic Presses to our esteemed clients. Our machines are specially designed for performing of carbon powder for brake lining, disk pads brake shoes and anti friction powder components. These machines find their application in pressing, bending, straightening, punching, broaching and riveting. We have an excellent team of engineers and skilled labors in our factory to execute the orders within the specified time and above the quality standards.
These are applauded for the properties like:
- High energy efficiency
- Low maintenance costs
Get Best QuoteRequest A Callback
Briquette Press
Get Latest Price
Product Details:
Max Force Or Load | 30-60 ton |
Automation Grade | Automatic |
Material | Mild Steel |
Raw Material Processed | Coal Powder, Charcoal Powder |
Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
Control Type | CNC |
Specification:-
Model | TGD 01 | TGO 02 | TGD 03 |
Die Closing Force (at 100 bar) | 2.5 Tonnes | 5Tonnes | 10 Tonnes |
Die Closing Stroke | 300 mm | 500 mm | 750 mm |
Daylight | 550 mm | 750 mm | 1000 mm |
Platen Size | 500 x 350 mm | 700 x 500 mm | 1000 x 800mm |
Tilting Angle | 90° | 90° | 90° |
Lower Core Pull Force (At 100 bar) | 2 Tonnes | 2.5 Tonnes | 6 Tonnes |
Lower Core Pull Stroke | 150 mm | 150 mm | 150 mm |
Lower Core Pull Fixing | 300 x 150 mm | 400 x 200 mm | 700 x 300 mm |
Top/Bottom Ejector / Core Pull Force | 2 Tonnes | 2.5 Tonnes | 5 Tonnes |
Top & Bottom Ejector Stroke | 100 mm | 100 rnm | 100 mm |
Top & Bottom Ejector Fixing Table | 150 x 150 mm | 200 x 200 mm | 400 x 300 mm |
Cry Cycle Time - | 30 Sec. | 40 Sec | 45 Sec. |
Power Required | 5 H.P | 7.5 H.P | 12.5 H.P |
Over All Dimension (Lx W x D)Approx | 2500 x 3500 x 750 | 3000 x 4000 x 900 | 4000x 5000 x 1250 |
Side Cure Pull Force (at 100 Bar ) | 2 Tonnes | 2.5 Tonnes | 5 Tonnes |
Side Core Pull Stroke | 150 mm | 150 mm | 150 min |
Side Core Pull Fixing Platen Size | 100 x 200 mm | 150 x 250 mm | 200 x 400 mm |
Get Best QuoteRequest A Callback
Four Pillar Type Presses
Get Latest Price
Product Details:
Material | Mild Steel |
Capacity | 5 (ton/hr) |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Max Force Or Load | 0-30 ton |
Color | Green |
Get Best QuoteRequest A Callback