Model | TGD 01 | TGO 02 | TGD 03 |
Die Closing Force (at 100 bar) | 2.5 Tonnes | 5Tonnes | 10 Tonnes |
Die Closing Stroke | 300 mm | 500 mm | 750 mm |
Daylight | 550 mm | 750 mm | 1000 mm |
Platen Size | 500 x 350 mm | 700 x 500 mm | 1000 x 800mm |
Tilting Angle | 90° | 90° | 90° |
Lower Core Pull Force (At 100 bar) | 2 Tonnes | 2.5 Tonnes | 6 Tonnes |
Lower Core Pull Stroke | 150 mm | 150 mm | 150 mm |
Lower Core Pull Fixing | 300 x 150 mm | 400 x 200 mm | 700 x 300 mm |
Top/Bottom Ejector / Core Pull Force | 2 Tonnes | 2.5 Tonnes | 5 Tonnes |
Top & Bottom Ejector Stroke | 100 mm | 100 rnm | 100 mm |
Top & Bottom Ejector Fixing Table | 150 x 150 mm | 200 x 200 mm | 400 x 300 mm |
Cry Cycle Time - | 30 Sec. | 40 Sec | 45 Sec. |
Power Required | 5 H.P | 7.5 H.P | 12.5 H.P |
Over All Dimension (Lx W x D)Approx | 2500 x 3500 x 750 | 3000 x 4000 x 900 | 4000x 5000 x 1250 |
Side Cure Pull Force (at 100 Bar ) | 2 Tonnes | 2.5 Tonnes | 5 Tonnes |
Side Core Pull Stroke | 150 mm | 150 mm | 150 min |
Side Core Pull Fixing Platen Size | 100 x 200 mm | 150 x 250 mm | 200 x 400 mm |
Ask Latest Price